Habanos Packaging Codes
On the Habanos SA website, a special packaging code is used to describe the Packaging available for each vitola.
The packaging code is made up of 6 parts, each part separated by the hyphen symbol (-).
The various parts of the code are shown in the following table:
Code Part | Spanish | Code Part Description |
1 | Envase exterior | Packaging type |
2 | Material exterior | Packaging material |
3 | Envase interior | Internal packaging |
4 | Distribución interior | Layer distribution |
5 | Envase individual | Individual cigar packaging |
6 | Cantidad | Total number of cigars |
The individual codes in each part are as follows:
Part 1: Packaging Type – Envase Exterior |
Abbreviation | Spanish | English |
CB | Cajón Corriente | Current Box (standard, dress, or semi-plain box with pin) |
CBB | Cajón Corriente con Broche | Current Box with Brooch |
SLB | Cajón Corredera | Slide Lid Box |
BN | Cajón Boîte Nature | Boîte Nature Box |
SBN | Cajón Semi Boîte Nature | Semi Boîte Nature Box |
SPB | Estuche Especial | Special Cabinets |
CAB | Gabinete | Cabinet |
898 | Cajón 898 | 898 Box (two long sides curved) |
JAR | Jarra | Jar |
D | Display | Display |
C | Cajón Cartón | Cardboard Box |
BUN | Mazo | Bundle |
P | Petaca | Pack |
PWB | Cajón de Plywood | Plywood Box |
Part 2: Packaging Material – Material Exterior |
Abbreviation | Spanish | English |
UW | Madera sin Barnizar | Unvarnished Wood |
VW | Madera Barnizar | Varnished Wood |
C | Cartón | Cardboard |
G | Cristal | Glass |
CER | Cerámica | Ceramic |
S | Varios | Several |
CEL | Celofón | Cellophane |
M | Metal | Metal |
P | Papel | Paper |
A/F | Papel de Aluminio | Aluminium Paper Foil |
Part 3: Internal Packing – Envase Interior |
Abbreviation | Spanish | English |
n | Ninguno | None (not applicable) |
C/L | Lámina de Cedro | Cedar Sheet separators (or lining for jars) |
C/S | Separadores de Cartón | Cardboard separator |
C/P | Petaca de Cartón | Cardboard Pack |
A/F | Papel de Aluminio | Aluminium Paper Foil |
A/P | Petaca de Aluminio | Aluminium Pack |
GPSR | Papel Glassine con Cinta Sadra | Glassine Paper with Silk Ribbon |
SR | Cinta Sadra | Silk Ribbon |
CEL | Celofón | Cellophane |
SLB | Caja Corredera | Slide Lid Box- individual “coffin” box |
P | Papel | Paper |
Part 4: Layer Distribution – Distribución Interior |
Abbreviation | Spanish | English |
n | Ninguno | None – not applicable |
M | Mazo | Bundled – not in layers |
Numeric Entry | Examples | Meaning |
single number | 10 | For boxes, represents the number of cigars per layer. Can be a single layer or one or more equal layers. |
5 | For carton packs, represents the number of cigars in each individual pack. |
To calculate the number of layers (or packs), divide the total number of cigars (from part 6 of the code) by this number. |
multiple numbers | 12,13 9,9,7 3,4,3 | For boxes, the numbers (separated by a comma) represents the number of cigars in each layer (from the bottom layer up). |
Part 5: Individual Cigar Packaging – Envase Individual |
Abbreviation | Spanish | English |
n | Ninguno | None – not applicable |
A/T | Tubo de Aluminio | Aluminium Tube |
A/F | Papel de Aluminio | Aluminium Paper Foil |
G/F | Papel Dorado | Golden Paper Foil |
S/F | Papel Seda | Tissue Paper |
CW | Envuelto en Cedro | Cedar Wrapped |
C/B | Caja de Carton | Cardboard Box |
W/B | Caja de Madera | Wood Box |
G/T | Tubo de Cristal | Glass Tube |
P/T | Tubo de Plástico | Plastic Tube |
CWCEL | Envuelto en Cedro y Celofón | Cedar Wrapped and Cellophane |
CEL | Celofón | Cellophane |
P | Papel | Paper |
Part 6: Total Number of Cigars – Cantidad |
Numeric Entry | Example | Meaning |
a single number | 25 | For boxes, this is the total number of cigars. |
For display/carton packs, this number represents the total number of cigars in the full package. |